Igor Jovanovic
Profile Information
- Name
- Professor Igor Jovanovic
- Institution
- University of California-Berkeley
- Position
- Professor
- h-Index
- 39
- ORCID
- 0000-0003-0573-3150
Publications:
| "Data fusion of acoustic and optical emission from laser-produced plasma for in-situ measurement of rare earth elements in molten LiCl-KCl" Igor Jovanovic, Analytical Chemistry Vol. 96 2024 11255–11262 | ||
| "Gamma-radiation-induced negative nonlinear absorption in quartz glass" Igor Jovanovic, Optical Materials Express Vol. 12 2022 1188 | ||
| "Impact of Glass Irradiation on Laser-Induced Breakdown Spectroscopy Data Analysis" Igor Jovanovic, Sensors Vol. 23 2023 691 | ||
| "In-situ measurement of Ce concentration in high-temperature molten salts using acoustic-assisted laser-induced breakdown spectroscopy with gas protective layer" Igor Jovanovic, Nuclear Engineering and Technology Vol. 12 2022 | ||
| "Laser Ablation Spectrometry in Nuclear Security and Safety" Igor Jovanovic, Spectrochimica Acta, Part B Vol. 179 2021 106095 | ||
|
"Measurement of ionization produced by 254 eVnr nuclear recoils in germanium"
Igor Jovanovic,
Physical Review D
Vol. 110
2024
083043
Link
Ionization produced by low-energy nuclear recoils is among the primary direct signatures of dark matter interactions. Despite the urgency of dark matter detection and the recent measurements of coherent elastic neutrino-nucleus scattering, detector response to nuclear recoils is not well characterized in the keVnr and sub−keVnr regime across a variety of materials. We have reperformed a measurement of the ionization produced by monoenergetic 254 eVnr nuclear recoils in Ge with improved digital electronics and additional systematic studies. Our results indicate an ionization yield of 64±8 eVee corresponding to a quenching factor of 25%±3%, greater than the 14% predicted by the Lindhard model. This ionization enhancement could greatly improve the sensitivity of high-purity Ge detectors in dark matter detection and measurement of neutrinos via coherent scattering. |
||
| "Optical Absorption of Fused Silica and Sapphire Exposed to Neutron and Gamma Radiation with Simultaneous Thermal Annealing" Igor Jovanovic, Journal of Nuclear Materials Vol. 570 2022 153945 | ||
| "Optical Characterization System Development for In-situ Real-time Irradiation at High Temperatures" Igor Jovanovic, Transactions of American Nuclear Society Vol. 2025 | ||
| "Optical Characterization System Development for In-situ Real-time Measurement of Transmissivity of Irradiated Bulk Optical Materials" Igor Jovanovic, Transactions of American Nuclear Society Vol. 2025 | ||
| "Post-Irradiation Examination of Optical Components for Advanced Fission Reactor Instrumentation" Igor Jovanovic, Review of Scientific Instruments Vol. 92 2021 105107 | ||
| "Radiation and Temperature Effects on Carbon- and Aluminum-Coated Optical Fibers" Igor Jovanovic, IEEE Transactions on Nuclear Science Vol. 72 2025 2587–2594 | ||
| "Radiation and Temperature Effects on Carbon- and Aluminum-Coated Optical Fibers" Igor Jovanovic, IEEE Transactions on Nuclear Science Vol. 72 2025 2587 | ||
| "Radiation-Induced Negative Optical Nonlinearities in Fused Silica, Sapphire, and Borosilicate Glass" Igor Jovanovic, Journal of Nuclear Materials Vol. 582 2023 154486 |
NSUF Articles:
| NSUF awards 24 Rapid Turnaround Experiment proposals - Approximately $1.42M has been awarded. Wednesday, February 8, 2023 - Calls and Awards |
Accomplishments
NSUF Supported Research
Investigation of Anomalously High Ionization Produced by 254 eV Nuclear Recoils in Germanium - FY 2025 RTE 2nd Call, #25-5405
Measurement of Time-Dependent Transmissivity of Materials for Optical Sensors and Instrumentation - FY 2024 CINR, #24-31374
Measurement of 254-eV Nuclear Recoils in Germanium - FY 2023 RTE 1st Call, #23-4513