Name: | Institution: | Expertise: | Status: |
---|---|---|---|
Chaitanya Deo | Georgia Institute of Technology | ||
Daniel Wachs | |||
Dennis D. Keiser | |||
Jr. | |||
Gerard Hofman | |||
John E. Morral | |||
Maria Okuniewski | |||
Sergey Rashkeev | |||
Steven L. Hayes | |||
Yunzhi Wang | |||
Kevin Field | Oak Ridge National Laboratory | Radiation Damage, Ion Beam Irradiation | Faculty |
John S. Popovics | University of Illinois - Urbana-Champaign | Concrete, non-destructive testing | Faculty |
Kurt Sickafus | University of Tennessee | Radiation Damage in Silicates | Faculty |
Paramita Mondal | University of Illinois - Urbana-Champaign | concrete microstructure , mechanical properties characterization | Faculty |
"Monitoring volatilization products using Residual Gas Analyzers during MeV ion beam irradiations" Chris Wetteland, Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 418 2018 101-106 Link
The Nuclear Science User Facilities (NSUF) is the U.S. Department of Energy Office of Nuclear Energy's only designated nuclear energy user facility. Through peer-reviewed proposal processes, the NSUF provides researchers access to neutron, ion, and gamma irradiations, post-irradiation examination and beamline capabilities at Idaho National Laboratory and a diverse mix of university, national laboratory and industry partner institutions.
Privacy and Accessibility · Vulnerability Disclosure Program