Name: | Institution: | Expertise: | Status: |
---|---|---|---|
Maria Okuniewski | Purdue University | Irradiation effects, nuclear fuels, and nanoindentation expert | Faculty |
Daniel Murray | Idaho National Laboratory | electron microscopy, FIB, SEM, EDS, ebsd, WDS, XPS | Other |
Xiang Liu | Idaho National Laboratory | TEM, ODS, nanoindentation, x-ray diffraction, APT, irradiated microstructure, ferritic martensitic steels, advanced alloys | Other |
Jonova Thomas | Purdue University | Conduct EM and nanoindentation experiments | Graduate Student |
Jason Harp | Idaho National Laboratory | electron microscopy, nuclear fuel fabrication, PIE, tomography, TRISO, uranium compounds, fabrication, mixed oxides, gamma spectrometry | Other |
Lingfeng He | Idaho National Laboratory | microstructural characterization, nuclear fuels, TEM, radiation effects, Ceramics | Other |
"Nano-mechanical Property Assessment of a Neutron Irradiated HT-9 Steel Cladding and a Fuel-cladding Chemical Interaction Region of a Uranium-10wt.% Zirconium Nuclear Fuel" Maria Okuniewski, MRS Advances 6 2021 1037-1042 Link
The Nuclear Science User Facilities (NSUF) is the U.S. Department of Energy Office of Nuclear Energy's only designated nuclear energy user facility. Through peer-reviewed proposal processes, the NSUF provides researchers access to neutron, ion, and gamma irradiations, post-irradiation examination and beamline capabilities at Idaho National Laboratory and a diverse mix of university, national laboratory and industry partner institutions.
Privacy and Accessibility · Vulnerability Disclosure Program